<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>INSTITUTE FOR HUMANITIES AND CULTURAL STUDIES</PublisherName>
				<JournalTitle>Thinking and Children</JournalTitle>
				<Issn>2383-0700</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Time Management Training and Proper Use of Mobile Phones, Social Media and Cyberspace on Attachment Pattern, Children&#039;s Behavioral Problems and the Rate of Internet Addiction in Parents</ArticleTitle>
<VernacularTitle>The Effect of Time Management Training and Proper Use of Mobile Phones, Social Media and Cyberspace on Attachment Pattern, Children&#039;s Behavioral Problems and the Rate of Internet Addiction in Parents</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">6231</ELocationID>
			
<ELocationID EIdType="doi">10.30465/fabak.2021.6231</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Golnaz</FirstName>
					<LastName>Darvishzadeh</LastName>
<Affiliation>MSc in educational psychology, Department of psychology, Payame Noor University, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Latifi</LastName>
<Affiliation>Associate Professor, Department of  Psychology, Payame Noor University, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Soltanizadeh</LastName>
<Affiliation>Assistant Professor, Department of  Psychology, Payame Noor University, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5329-6544</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The present study aimed to investigate the effect of time management training and proper use of mobile phones, social media, and cyberspace on attachment patterns, children&#039;s behavioral problems, and the rate of internet addiction in parents of kindergarten children. The research method was quasi-experimental with a pre-test and post-test design and a control group. From all mothers of kindergarten children in district 2 of Tehran, 30 people were selected as a sample by multistage random sampling method. The research instruments included the Internet Addiction Test (IAT, Kimberly Young), the Child Behavior Checklist (CBCL, Achenbach), and the Attachment Q-Set. Data were analyzed by multivariate analysis of covariance (MANCOVA). The results showed that there was a significant difference between the scores of attachment pattern, children&#039;s behavioral problems, and internet addiction between the experimental and control groups in the post-test. The training was effective in managing time and parents&#039; proper use of mobile phones, social media, and cyberspace. It also improved attachment, reduced children&#039;s behavioral problems, and reduced internet addiction in the parents of kindergarten children.</Abstract>
			<OtherAbstract Language="FA">The present study aimed to investigate the effect of time management training and proper use of mobile phones, social media, and cyberspace on attachment patterns, children&#039;s behavioral problems, and the rate of internet addiction in parents of kindergarten children. The research method was quasi-experimental with a pre-test and post-test design and a control group. From all mothers of kindergarten children in district 2 of Tehran, 30 people were selected as a sample by multistage random sampling method. The research instruments included the Internet Addiction Test (IAT, Kimberly Young), the Child Behavior Checklist (CBCL, Achenbach), and the Attachment Q-Set. Data were analyzed by multivariate analysis of covariance (MANCOVA). The results showed that there was a significant difference between the scores of attachment pattern, children&#039;s behavioral problems, and internet addiction between the experimental and control groups in the post-test. The training was effective in managing time and parents&#039; proper use of mobile phones, social media, and cyberspace. It also improved attachment, reduced children&#039;s behavioral problems, and reduced internet addiction in the parents of kindergarten children.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Time management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cyberspace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Attachment pattern</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavioral problems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Internet Addiction</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
